Usage Statistics for ilrelais.com

Summary Period: January 2022
Generated 01-Feb-2022 01:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 653648
Total Files 649710
Total Pages 614027
Total Visits 5980
Total KBytes 1821184
Total Unique Sites 4180
Total Unique URLs 259
Total Unique Referrers 424
Total Unique User Agents 472
. Avg Max
Hits per Hour 878 3520
Hits per Day 21085 37137
Files per Day 20958 36263
Pages per Day 19807 24243
Visits per Day 192 653
KBytes per Day 58748 179928
Hits by Response Code
Code 200 - OK 649710
Code 206 - Partial Content 44
Code 301 - Moved Permanently 1
Code 304 - Not Modified 303
Code 400 - Bad Request 1
Code 404 - Not Found 3589

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 18253 2.79% 18204 2.80% 18038 2.94% 118 1.97% 139 3.33% 27577 1.51%
2 24476 3.74% 24411 3.76% 24067 3.92% 124 2.07% 119 2.85% 52144 2.86%
3 23900 3.66% 23803 3.66% 23323 3.80% 145 2.42% 137 3.28% 34316 1.88%
4 22746 3.48% 22661 3.49% 22080 3.60% 90 1.51% 113 2.70% 29428 1.62%
5 23980 3.67% 23871 3.67% 23389 3.81% 183 3.06% 168 4.02% 31624 1.74%
6 21045 3.22% 20978 3.23% 20615 3.36% 118 1.97% 112 2.68% 24848 1.36%
7 23972 3.67% 23866 3.67% 23220 3.78% 159 2.66% 147 3.52% 48969 2.69%
8 22543 3.45% 22445 3.45% 21886 3.56% 141 2.36% 136 3.25% 30209 1.66%
9 16743 2.56% 16668 2.57% 16204 2.64% 169 2.83% 204 4.88% 46753 2.57%
10 13167 2.01% 13036 2.01% 12225 1.99% 117 1.96% 127 3.04% 106355 5.84%
11 20959 3.21% 20811 3.20% 19847 3.23% 151 2.53% 151 3.61% 75735 4.16%
12 19435 2.97% 19375 2.98% 18961 3.09% 202 3.38% 141 3.37% 52052 2.86%
13 9795 1.50% 9719 1.50% 9231 1.50% 199 3.33% 160 3.83% 104790 5.75%
14 23279 3.56% 23208 3.57% 22856 3.72% 285 4.77% 200 4.78% 78580 4.31%
15 13980 2.14% 13920 2.14% 13550 2.21% 144 2.41% 138 3.30% 84173 4.62%
16 24930 3.81% 24859 3.83% 24218 3.94% 229 3.83% 189 4.52% 146936 8.07%
17 24793 3.79% 24693 3.80% 24243 3.95% 229 3.83% 238 5.69% 84837 4.66%
18 21286 3.26% 21218 3.27% 20840 3.39% 235 3.93% 244 5.84% 70371 3.86%
19 22467 3.44% 22303 3.43% 21710 3.54% 166 2.78% 172 4.11% 62269 3.42%
20 26694 4.08% 26398 4.06% 22581 3.68% 321 5.37% 316 7.56% 84556 4.64%
21 37137 5.68% 36263 5.58% 22062 3.59% 653 10.92% 694 16.60% 179928 9.88%
22 26094 3.99% 25858 3.98% 23392 3.81% 240 4.01% 240 5.74% 86964 4.78%
23 18116 2.77% 18004 2.77% 17184 2.80% 166 2.78% 173 4.14% 40790 2.24%
24 10367 1.59% 10276 1.58% 9549 1.56% 186 3.11% 194 4.64% 24501 1.35%
25 21778 3.33% 21677 3.34% 21107 3.44% 210 3.51% 244 5.84% 30586 1.68%
26 21603 3.30% 21480 3.31% 20614 3.36% 173 2.89% 177 4.23% 32272 1.77%
27 21930 3.36% 21831 3.36% 21111 3.44% 227 3.80% 220 5.26% 39798 2.19%
28 20662 3.16% 20574 3.17% 20170 3.28% 192 3.21% 201 4.81% 32704 1.80%
29 20682 3.16% 20610 3.17% 20158 3.28% 179 2.99% 201 4.81% 28695 1.58%
30 20361 3.11% 20287 3.12% 19727 3.21% 170 2.84% 177 4.23% 26465 1.45%
31 16475 2.52% 16403 2.52% 15869 2.58% 134 2.24% 148 3.54% 21960 1.21%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 872 27039 4.14% 867 26887 4.14% 828 25682 4.18% 2375 73616 4.04%
1 809 25100 3.84% 806 24994 3.85% 781 24239 3.95% 2132 66090 3.63%
2 826 25618 3.92% 824 25563 3.93% 817 25331 4.13% 1997 61903 3.40%
3 837 25957 3.97% 834 25857 3.98% 813 25223 4.11% 2098 65049 3.57%
4 819 25389 3.88% 817 25332 3.90% 811 25162 4.10% 1941 60183 3.30%
5 848 26292 4.02% 845 26216 4.04% 833 25839 4.21% 2017 62536 3.43%
6 847 26266 4.02% 844 26177 4.03% 833 25845 4.21% 2036 63101 3.46%
7 855 26505 4.05% 851 26387 4.06% 829 25718 4.19% 2255 69920 3.84%
8 870 26977 4.13% 865 26832 4.13% 823 25537 4.16% 2341 72557 3.98%
9 914 28349 4.34% 907 28129 4.33% 815 25276 4.12% 2715 84151 4.62%
10 928 28773 4.40% 920 28542 4.39% 826 25624 4.17% 2787 86412 4.74%
11 898 27859 4.26% 889 27582 4.25% 821 25470 4.15% 2521 78146 4.29%
12 902 27981 4.28% 894 27715 4.27% 816 25313 4.12% 2680 83065 4.56%
13 882 27353 4.18% 875 27153 4.18% 811 25169 4.10% 2455 76113 4.18%
14 904 28047 4.29% 897 27822 4.28% 833 25839 4.21% 2580 79978 4.39%
15 946 29335 4.49% 938 29096 4.48% 871 27029 4.40% 2731 84661 4.65%
16 871 27026 4.13% 865 26837 4.13% 808 25067 4.08% 2532 78492 4.31%
17 887 27507 4.21% 881 27340 4.21% 844 26164 4.26% 2221 68864 3.78%
18 922 28606 4.38% 916 28400 4.37% 866 26876 4.38% 2641 81882 4.50%
19 924 28665 4.39% 918 28471 4.38% 840 26058 4.24% 2860 88674 4.87%
20 900 27920 4.27% 895 27758 4.27% 839 26039 4.24% 2746 85133 4.67%
21 872 27053 4.14% 867 26900 4.14% 815 25289 4.12% 2715 84153 4.62%
22 883 27400 4.19% 878 27230 4.19% 811 25169 4.10% 2749 85219 4.68%
23 859 26631 4.07% 854 26490 4.08% 808 25069 4.08% 2622 81286 4.46%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 580823 88.86% 195886 10.76% /
2 21543 3.30% 221211 12.15% /plesk-stat/webstat/
3 4590 0.70% 504492 27.70% /plesk-stat/webstat/usage_202201.html
4 1863 0.29% 214036 11.75% /plesk-stat/webstat/usage_202101.html
5 1384 0.21% 9258 0.51% /css/style.css
6 1337 0.20% 1055 0.06% /css/reset.css
7 1323 0.20% 943 0.05% /js/cookie.js
8 1299 0.20% 20159 1.11% /js/fancybox/jquery.fancybox-1.3.4.pack.js
9 1293 0.20% 11122 0.61% /js/fancybox/jquery.fancybox-1.3.4.css
10 1293 0.20% 2087 0.11% /js/fancybox/jquery.mousewheel-3.0.4.pack.js
11 1170 0.18% 132422 7.27% /webstat/usage_202201.html
12 828 0.13% 1026 0.06% /favicon.ico
13 432 0.07% 47980 2.63% /plesk-stat/webstat/usage_202011.html
14 424 0.06% 3192 0.18% /js/lib/chili-1.7.pack.js
15 423 0.06% 1493 0.08% /js/lib/jquery.easing.js
16 421 0.06% 1574 0.09% /js/lib/jquery.dimensions.js
17 415 0.06% 3552 0.20% /js/jquery.accordion.js
18 375 0.06% 35373 1.94% /js/lib/jquery.js
19 359 0.05% 43856 2.41% /plesk-stat/webstat/usage_202107.html
20 307 0.05% 2431 0.13% /giulietta-romeo-verona.php
21 235 0.04% 2650 0.15% /camere-boutique-hotel-verona.php
22 230 0.04% 1611 0.09% /eng/
23 183 0.03% 996 0.05% /eng/relais-verona.php
24 175 0.03% 21334 1.17% /webstat/usage_201705.html
25 136 0.02% 861 0.05% /eng/giulietta-romeo-verona.php
26 136 0.02% 920 0.05% /relais-verona.php
27 133 0.02% 1264 0.07% /eng/camere-boutique-hotel-verona.php
28 124 0.02% 888 0.05% /dimora-di-charme-verona.php
29 106 0.02% 785 0.04% /dimore-di-charme-verona.php
30 102 0.02% 569 0.03% /video.php

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 4590 0.70% 504492 27.70% /plesk-stat/webstat/usage_202201.html
2 21543 3.30% 221211 12.15% /plesk-stat/webstat/
3 1863 0.29% 214036 11.75% /plesk-stat/webstat/usage_202101.html
4 580823 88.86% 195886 10.76% /
5 1170 0.18% 132422 7.27% /webstat/usage_202201.html
6 432 0.07% 47980 2.63% /plesk-stat/webstat/usage_202011.html
7 359 0.05% 43856 2.41% /plesk-stat/webstat/usage_202107.html
8 375 0.06% 35373 1.94% /js/lib/jquery.js
9 175 0.03% 21334 1.17% /webstat/usage_201705.html
10 1299 0.20% 20159 1.11% /js/fancybox/jquery.fancybox-1.3.4.pack.js

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 580823 88.86% 2421 40.87% /
2 1863 0.29% 1025 17.31% /plesk-stat/webstat/usage_202101.html
3 21543 3.30% 576 9.72% /plesk-stat/webstat/
4 432 0.07% 254 4.29% /plesk-stat/webstat/usage_202011.html
5 359 0.05% 208 3.51% /plesk-stat/webstat/usage_202107.html
6 183 0.03% 134 2.26% /eng/relais-verona.php
7 175 0.03% 105 1.77% /webstat/usage_201705.html
8 235 0.04% 89 1.50% /camere-boutique-hotel-verona.php
9 102 0.02% 68 1.15% /video.php
10 230 0.04% 60 1.01% /eng/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 580823 88.86% 2105 35.54% /
2 1863 0.29% 1024 17.29% /plesk-stat/webstat/usage_202101.html
3 4590 0.70% 396 6.69% /plesk-stat/webstat/usage_202201.html
4 432 0.07% 254 4.29% /plesk-stat/webstat/usage_202011.html
5 359 0.05% 208 3.51% /plesk-stat/webstat/usage_202107.html
6 21543 3.30% 203 3.43% /plesk-stat/webstat/
7 307 0.05% 177 2.99% /giulietta-romeo-verona.php
8 235 0.04% 139 2.35% /camere-boutique-hotel-verona.php
9 175 0.03% 105 1.77% /webstat/usage_201705.html
10 183 0.03% 101 1.71% /eng/relais-verona.php

Top 30 of 4180 Total Sites
# Hits Files KBytes Visits Hostname
1 321393 49.17% 321393 49.47% 76582 4.21% 31 0.52% s-79-110-133-210.under.net.ua
2 253067 38.72% 253067 38.95% 60301 3.31% 22 0.37% 79.110.133.140
3 20963 3.21% 20963 3.23% 215234 11.82% 1 0.02% xrumer.ru
4 4825 0.74% 4825 0.74% 362464 19.90% 4 0.07% 89-179-107-162.broadband.corbina.ru
5 957 0.15% 957 0.15% 108815 5.97% 6 0.10% 37.235.48.83
6 672 0.10% 672 0.10% 71424 3.92% 1 0.02% 51.91.193.178
7 534 0.08% 534 0.08% 127 0.01% 1 0.02% s-79-110-128-185.under.net.ua
8 463 0.07% 463 0.07% 45105 2.48% 2 0.03% 185.57.29.194
9 462 0.07% 462 0.07% 110 0.01% 2 0.03% 107.150.22.208.static.quadranet.com
10 394 0.06% 352 0.05% 2846 0.16% 1 0.02% h162-ipv4-84-247-213.mynet.it
11 379 0.06% 379 0.06% 43816 2.41% 9 0.15% ip249.ip-51-89-110.eu
12 365 0.06% 351 0.05% 7938 0.44% 9 0.15% 80-167-247-22-static.dk.customer.tdc.net
13 355 0.05% 301 0.05% 2642 0.15% 5 0.08% 93-34-239-16.ip52.fastwebnet.it
14 320 0.05% 293 0.05% 5826 0.32% 5 0.08% 193.58.247.50
15 287 0.04% 287 0.04% 33174 1.82% 19 0.32% 47.241.41.21
16 199 0.03% 192 0.03% 2710 0.15% 8 0.13% host-79-27-209-20.retail.telecomitalia.it
17 168 0.03% 150 0.02% 3690 0.20% 3 0.05% 147.161.166.195
18 160 0.02% 160 0.02% 1676 0.09% 10 0.17% leased-line-91-149-187-184.telecom.by
19 144 0.02% 138 0.02% 873 0.05% 6 0.10% 93.37.156.145
20 139 0.02% 136 0.02% 3361 0.18% 3 0.05% 51.9.240.144
21 138 0.02% 138 0.02% 15369 0.84% 6 0.10% 93.126.98.242
22 134 0.02% 125 0.02% 3101 0.17% 2 0.03% 2.45.4.100
23 127 0.02% 127 0.02% 1325 0.07% 96 1.61% sogouspider-49-7-20-99.crawl.sogou.com
24 122 0.02% 109 0.02% 1569 0.09% 2 0.03% 86.163.183.250
25 119 0.02% 115 0.02% 1279 0.07% 2 0.03% 79.53.15.4
26 113 0.02% 113 0.02% 1019 0.06% 5 0.08% 103-81.119.185.ip.idealhosting.net.tr
27 112 0.02% 108 0.02% 1190 0.07% 3 0.05% 101.56.25.195
28 109 0.02% 79 0.01% 501 0.03% 1 0.02% 95.74.28.12
29 106 0.02% 100 0.02% 1096 0.06% 1 0.02% 93-32-52-151.ip32.fastwebnet.it
30 104 0.02% 94 0.01% 1823 0.10% 1 0.02% 201.86.242.15

Top 10 of 4180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4825 0.74% 4825 0.74% 362464 19.90% 4 0.07% 89-179-107-162.broadband.corbina.ru
2 20963 3.21% 20963 3.23% 215234 11.82% 1 0.02% xrumer.ru
3 957 0.15% 957 0.15% 108815 5.97% 6 0.10% 37.235.48.83
4 321393 49.17% 321393 49.47% 76582 4.21% 31 0.52% s-79-110-133-210.under.net.ua
5 672 0.10% 672 0.10% 71424 3.92% 1 0.02% 51.91.193.178
6 253067 38.72% 253067 38.95% 60301 3.31% 22 0.37% 79.110.133.140
7 463 0.07% 463 0.07% 45105 2.48% 2 0.03% 185.57.29.194
8 379 0.06% 379 0.06% 43816 2.41% 9 0.15% ip249.ip-51-89-110.eu
9 287 0.04% 287 0.04% 33174 1.82% 19 0.32% 47.241.41.21
10 138 0.02% 138 0.02% 15369 0.84% 6 0.10% 93.126.98.242

Top 30 of 424 Total Referrers
# Hits Referrer
1 29764 4.55% pryvitannya.com.ua
2 29400 4.50% rozmalovky.com.ua
3 29288 4.48% na-svyata.com.ua
4 29119 4.45% pryvitay.net.ua
5 28900 4.42% kartynky.com.ua
6 28753 4.40% pobazhannya.com.ua
7 28543 4.37% svyato.org.ua
8 28344 4.34% pobazhator.com.ua
9 28249 4.32% slimfaq.in.ua
10 28246 4.32% pryvitannya.org.ua
11 28065 4.29% pozdraguru.ru
12 28021 4.29% pozdramaster.ru
13 27949 4.28% pozdravlyaking.ru
14 27922 4.27% pozdrateka.ru
15 27880 4.27% pozhelator.ru
16 27500 4.21% vitannya.net.ua
17 27354 4.18% pryvitannya.org
18 27169 4.16% 1v.com.ua
19 26989 4.13% pryvitalka.co.ua
20 26965 4.13% glav-prazdnik.ru
21 5287 0.81% - (Direct Request)
22 5281 0.81% http://hr-2b.ru/
23 5232 0.80% https://www.ivyevent.ru/
24 2669 0.41% https://vds-shop.com/
25 2601 0.40% https://vds-shop.com/smtp.html
26 2600 0.40% https://vds-shop.com/vps-kvm.html
27 2580 0.39% https://vds-shop.com/windows.html
28 1073 0.16% https://www.maquestionmedicale.fr
29 652 0.10% http://aabbx.store
30 648 0.10% http://aabbx.store/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://206.189.155.55/gbo303

Top 15 of 472 Total User Agents
# Hits User Agent
1 575668 88.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13100 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5467 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleW
4 4871 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4193 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 3820 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) Appl
7 3163 0.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 3156 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3110 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) Appl
10 2829 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) Appl
11 2775 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 2477 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 1741 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
14 1606 0.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1604 0.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 321934 49.25% 321934 49.55% 77518 4.26% Ukraine
2 285150 43.62% 283254 43.60% 918354 50.43% Unresolved/Unknown
3 25898 3.96% 25869 3.98% 580655 31.88% Russian Federation
4 12396 1.90% 11717 1.80% 104836 5.76% Italy
5 4705 0.72% 3709 0.57% 70702 3.88% US Commercial
6 1277 0.20% 1137 0.18% 22398 1.23% Network
7 449 0.07% 424 0.07% 4829 0.27% Germany
8 184 0.03% 183 0.03% 1823 0.10% Belarus
9 182 0.03% 172 0.03% 1980 0.11% United Kingdom
10 139 0.02% 132 0.02% 1668 0.09% Netherlands
11 138 0.02% 130 0.02% 1139 0.06% France
12 133 0.02% 122 0.02% 1869 0.10% Switzerland
13 118 0.02% 115 0.02% 1254 0.07% Turkey
14 105 0.02% 96 0.01% 5683 0.31% Brazil
15 101 0.02% 93 0.01% 1453 0.08% Belgium
16 92 0.01% 89 0.01% 2232 0.12% Greece
17 76 0.01% 69 0.01% 621 0.03% Sweden
18 54 0.01% 52 0.01% 427 0.02% Austria
19 53 0.01% 51 0.01% 307 0.02% Monaco
20 48 0.01% 40 0.01% 655 0.04% Non-Profit Organization
21 48 0.01% 25 0.00% 666 0.04% Czech Republic
22 43 0.01% 41 0.01% 948 0.05% Canada
23 38 0.01% 36 0.01% 390 0.02% Finland
24 35 0.01% 35 0.01% 1569 0.09% Ecuador
25 32 0.00% 30 0.00% 513 0.03% Mexico
26 27 0.00% 26 0.00% 152 0.01% New Zealand (Aotearoa)
27 26 0.00% 26 0.00% 2914 0.16% Colombia
28 18 0.00% 1 0.00% 33 0.00% British Indian Ocean Territory
29 15 0.00% 15 0.00% 1311 0.07% Viet Nam
30 14 0.00% 14 0.00% 1535 0.08% Indonesia


Generated by Webalizer Version 2.01