Usage Statistics for ilrelais.com

Summary Period: May 2022
Generated 01-Jun-2022 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 753957
Total Files 751106
Total Pages 731199
Total Visits 3558
Total KBytes 1563415
Total Unique Sites 2444
Total Unique URLs 226
Total Unique Referrers 235
Total Unique User Agents 339
. Avg Max
Hits per Hour 1013 3836
Hits per Day 24321 33523
Files per Day 24229 33454
Pages per Day 23587 33011
Visits per Day 114 227
KBytes per Day 50433 122679
Hits by Response Code
Code 200 - OK 751106
Code 206 - Partial Content 10
Code 301 - Moved Permanently 2
Code 304 - Not Modified 48
Code 400 - Bad Request 9
Code 404 - Not Found 2782

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 13707 1.82% 13630 1.81% 13009 1.78% 90 2.53% 127 5.20% 15851 1.01%
2 31136 4.13% 31033 4.13% 30116 4.12% 111 3.12% 159 6.51% 25932 1.66%
3 29922 3.97% 29789 3.97% 28791 3.94% 174 4.89% 165 6.75% 35023 2.24%
4 30431 4.04% 30347 4.04% 29736 4.07% 119 3.34% 134 5.48% 22152 1.42%
5 26638 3.53% 26580 3.54% 26152 3.58% 102 2.87% 100 4.09% 20581 1.32%
6 30864 4.09% 30764 4.10% 29964 4.10% 103 2.89% 149 6.10% 23878 1.53%
7 31282 4.15% 31202 4.15% 30568 4.18% 97 2.73% 124 5.07% 21284 1.36%
8 32556 4.32% 32471 4.32% 31745 4.34% 227 6.38% 183 7.49% 99944 6.39%
9 26386 3.50% 26283 3.50% 25154 3.44% 145 4.08% 186 7.61% 122256 7.82%
10 32810 4.35% 32659 4.35% 31827 4.35% 138 3.88% 149 6.10% 122679 7.85%
11 24478 3.25% 24288 3.23% 23617 3.23% 147 4.13% 180 7.36% 121954 7.80%
12 32811 4.35% 32695 4.35% 32071 4.39% 120 3.37% 162 6.63% 119517 7.64%
13 27500 3.65% 27392 3.65% 26472 3.62% 134 3.77% 130 5.32% 121129 7.75%
14 33523 4.45% 33454 4.45% 33011 4.51% 91 2.56% 117 4.79% 118008 7.55%
15 31925 4.23% 31875 4.24% 31442 4.30% 91 2.56% 139 5.69% 118795 7.60%
16 31007 4.11% 30922 4.12% 30361 4.15% 130 3.65% 148 6.06% 92936 5.94%
17 23767 3.15% 23684 3.15% 22621 3.09% 161 4.53% 170 6.96% 28244 1.81%
18 1330 0.18% 1227 0.16% 427 0.06% 123 3.46% 139 5.69% 19350 1.24%
19 8839 1.17% 8739 1.16% 8164 1.12% 96 2.70% 107 4.38% 14821 0.95%
20 22123 2.93% 22025 2.93% 21490 2.94% 106 2.98% 153 6.26% 17413 1.11%
21 19499 2.59% 19416 2.58% 19014 2.60% 90 2.53% 134 5.48% 14678 0.94%
22 23292 3.09% 23233 3.09% 22766 3.11% 81 2.28% 118 4.83% 15757 1.01%
23 21870 2.90% 21820 2.91% 21312 2.91% 108 3.04% 133 5.44% 19827 1.27%
24 22722 3.01% 22648 3.02% 22334 3.05% 94 2.64% 94 3.85% 18478 1.18%
25 23425 3.11% 23319 3.10% 22746 3.11% 91 2.56% 96 3.93% 21612 1.38%
26 23951 3.18% 23854 3.18% 23216 3.18% 120 3.37% 124 5.07% 30183 1.93%
27 19236 2.55% 19131 2.55% 18418 2.52% 128 3.60% 139 5.69% 35390 2.26%
28 22995 3.05% 22913 3.05% 22458 3.07% 121 3.40% 100 4.09% 24765 1.58%
29 13171 1.75% 13065 1.74% 12385 1.69% 120 3.37% 130 5.32% 24293 1.55%
30 17959 2.38% 17903 2.38% 17551 2.40% 79 2.22% 90 3.68% 34408 2.20%
31 22802 3.02% 22745 3.03% 22261 3.04% 91 2.56% 119 4.87% 42276 2.70%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1012 31378 4.16% 1008 31274 4.16% 983 30488 4.17% 1989 61674 3.94%
1 966 29950 3.97% 963 29876 3.98% 949 29429 4.02% 1899 58861 3.76%
2 1007 31247 4.14% 1005 31170 4.15% 994 30814 4.21% 1842 57089 3.65%
3 1022 31694 4.20% 1018 31567 4.20% 1004 31128 4.26% 1828 56671 3.62%
4 979 30350 4.03% 977 30295 4.03% 969 30057 4.11% 1701 52724 3.37%
5 968 30019 3.98% 966 29951 3.99% 954 29584 4.05% 1801 55825 3.57%
6 974 30207 4.01% 972 30135 4.01% 961 29792 4.07% 1817 56335 3.60%
7 971 30118 3.99% 968 30036 4.00% 956 29656 4.06% 1843 57142 3.65%
8 970 30084 3.99% 964 29913 3.98% 952 29528 4.04% 1994 61799 3.95%
9 934 28956 3.84% 930 28844 3.84% 901 27955 3.82% 2123 65811 4.21%
10 819 25403 3.37% 815 25275 3.37% 784 24308 3.32% 2197 68096 4.36%
11 795 24657 3.27% 791 24530 3.27% 755 23423 3.20% 2211 68527 4.38%
12 1085 33658 4.46% 1081 33512 4.46% 1048 32518 4.45% 2199 68175 4.36%
13 1054 32687 4.34% 1051 32595 4.34% 1024 31749 4.34% 2124 65850 4.21%
14 1078 33418 4.43% 1074 33297 4.43% 1044 32393 4.43% 2141 66382 4.25%
15 1126 34909 4.63% 1122 34810 4.63% 1093 33901 4.64% 2230 69134 4.42%
16 1079 33454 4.44% 1072 33253 4.43% 1025 31781 4.35% 2609 80869 5.17%
17 1082 33570 4.45% 1078 33424 4.45% 1035 32106 4.39% 2649 82111 5.25%
18 1070 33170 4.40% 1066 33046 4.40% 1032 32010 4.38% 2086 64663 4.14%
19 1013 31430 4.17% 1009 31299 4.17% 976 30284 4.14% 2158 66899 4.28%
20 1005 31175 4.13% 1001 31059 4.14% 970 30094 4.12% 2079 64441 4.12%
21 1134 35177 4.67% 1129 35016 4.66% 1090 33801 4.62% 2103 65180 4.17%
22 1134 35176 4.67% 1130 35032 4.66% 1094 33922 4.64% 2246 69612 4.45%
23 1034 32070 4.25% 1028 31897 4.25% 983 30478 4.17% 2566 79545 5.09%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 706959 93.77% 196922 12.60% /
2 12476 1.65% 128596 8.23% /plesk-stat/webstat/
3 3958 0.52% 420293 26.88% /plesk-stat/webstat/usage_202205.html
4 3935 0.52% 418066 26.74% /webstat/usage_202205.html
5 746 0.10% 588 0.04% /css/reset.css
6 743 0.10% 5308 0.34% /css/style.css
7 743 0.10% 528 0.03% /js/cookie.js
8 666 0.09% 10398 0.67% /js/fancybox/jquery.fancybox-1.3.4.pack.js
9 659 0.09% 1068 0.07% /js/fancybox/jquery.mousewheel-3.0.4.pack.js
10 649 0.09% 5603 0.36% /js/fancybox/jquery.fancybox-1.3.4.css
11 548 0.07% 678 0.04% /favicon.ico
12 393 0.05% 2950 0.19% /js/lib/chili-1.7.pack.js
13 390 0.05% 1378 0.09% /js/lib/jquery.easing.js
14 389 0.05% 1451 0.09% /js/lib/jquery.dimensions.js
15 384 0.05% 3278 0.21% /js/jquery.accordion.js
16 351 0.05% 39416 2.52% /plesk-stat/webstat/usage_202011.html
17 349 0.05% 33003 2.11% /js/lib/jquery.js
18 341 0.05% 2609 0.17% /eng/
19 283 0.04% 2048 0.13% /dimora-di-charme-verona.php
20 249 0.03% 1668 0.11% /relais-verona.php
21 233 0.03% 1268 0.08% /eng/relais-verona.php
22 218 0.03% 1224 0.08% /video.php
23 159 0.02% 1263 0.08% /giulietta-romeo-verona.php
24 152 0.02% 960 0.06% /eng/giulietta-romeo-verona.php
25 144 0.02% 1372 0.09% /eng/camere-boutique-hotel-verona.php
26 137 0.02% 1552 0.10% /camere-boutique-hotel-verona.php
27 113 0.01% 426 0.03% /securimage/securimage_show.php
28 108 0.01% 13108 0.84% /plesk-stat/webstat/usage_201701.html
29 87 0.01% 844 0.05% /residenza-d-epoca-verona.php
30 79 0.01% 495 0.03% /lavora-con-noi.php

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 3958 0.52% 420293 26.88% /plesk-stat/webstat/usage_202205.html
2 3935 0.52% 418066 26.74% /webstat/usage_202205.html
3 706959 93.77% 196922 12.60% /
4 12476 1.65% 128596 8.23% /plesk-stat/webstat/
5 351 0.05% 39416 2.52% /plesk-stat/webstat/usage_202011.html
6 349 0.05% 33003 2.11% /js/lib/jquery.js
7 108 0.01% 13108 0.84% /plesk-stat/webstat/usage_201701.html
8 666 0.09% 10398 0.67% /js/fancybox/jquery.fancybox-1.3.4.pack.js
9 63 0.01% 7740 0.50% /webstat/usage_201705.html
10 61 0.01% 7233 0.46% /plesk-stat/webstat/usage_202010.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 706959 93.77% 1794 51.29% /
2 12476 1.65% 268 7.66% /plesk-stat/webstat/
3 351 0.05% 184 5.26% /plesk-stat/webstat/usage_202011.html
4 233 0.03% 155 4.43% /eng/relais-verona.php
5 341 0.05% 107 3.06% /eng/
6 108 0.01% 75 2.14% /plesk-stat/webstat/usage_201701.html
7 3958 0.52% 57 1.63% /plesk-stat/webstat/usage_202205.html
8 3935 0.52% 50 1.43% /webstat/usage_202205.html
9 137 0.02% 49 1.40% /camere-boutique-hotel-verona.php
10 79 0.01% 45 1.29% /lavora-con-noi.php

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 706959 93.77% 1558 44.62% /
2 12476 1.65% 264 7.56% /plesk-stat/webstat/
3 351 0.05% 184 5.27% /plesk-stat/webstat/usage_202011.html
4 341 0.05% 119 3.41% /eng/
5 233 0.03% 114 3.26% /eng/relais-verona.php
6 152 0.02% 79 2.26% /eng/giulietta-romeo-verona.php
7 159 0.02% 79 2.26% /giulietta-romeo-verona.php
8 108 0.01% 76 2.18% /plesk-stat/webstat/usage_201701.html
9 3958 0.52% 63 1.80% /plesk-stat/webstat/usage_202205.html
10 144 0.02% 59 1.69% /eng/camere-boutique-hotel-verona.php

Top 30 of 2444 Total Sites
# Hits Files KBytes Visits Hostname
1 177667 23.56% 177667 23.65% 42335 2.71% 46 1.29% 8.18.50.88
2 123196 16.34% 123196 16.40% 29355 1.88% 44 1.24% 8.43.121.71
3 113313 15.03% 113313 15.09% 27000 1.73% 20 0.56% 8.39.206.8
4 112009 14.86% 112009 14.91% 26690 1.71% 43 1.21% 8.26.176.196
5 75691 10.04% 75691 10.08% 18036 1.15% 10 0.28% 79.110.128.156
6 47230 6.26% 47230 6.29% 11254 0.72% 15 0.42% 8.20.126.69
7 28761 3.81% 28761 3.83% 6853 0.44% 3 0.08% 8.39.206.4
8 7771 1.03% 7771 1.03% 824650 52.75% 4 0.11% 135.181.181.37
9 7694 1.02% 7694 1.02% 1833 0.12% 4 0.11% 8.40.111.89
10 7566 1.00% 7566 1.01% 1803 0.12% 6 0.17% 104.28.224.94
11 7368 0.98% 7368 0.98% 1756 0.11% 8 0.22% 104.28.192.94
12 7247 0.96% 7247 0.96% 74683 4.78% 2 0.06% 95-165-100-99.static.spd-mgts.ru
13 1992 0.26% 1992 0.27% 20524 1.31% 6 0.17% 5.252.195.130
14 1092 0.14% 1092 0.15% 260 0.02% 1 0.03% 176.124.134.0
15 1047 0.14% 1047 0.14% 14517 0.93% 4 0.11% eva.3397070.example.com
16 1000 0.13% 999 0.13% 8977 0.57% 1 0.03% 194.209.25.134
17 798 0.11% 798 0.11% 190 0.01% 2 0.06% 8.39.206.6
18 785 0.10% 785 0.10% 8087 0.52% 3 0.08% 5.252.194.59
19 723 0.10% 723 0.10% 7475 0.48% 112 3.15% ns1648.ztomy.com
20 420 0.06% 420 0.06% 100 0.01% 1 0.03% 8.39.206.10
21 303 0.04% 303 0.04% 3121 0.20% 20 0.56% 45.74.54.2
22 275 0.04% 275 0.04% 66 0.00% 2 0.06% 8.40.107.101
23 201 0.03% 201 0.03% 48 0.00% 2 0.06% 104.28.192.100
24 198 0.03% 175 0.02% 3550 0.23% 3 0.08% c-71-224-74-28.hsd1.pa.comcast.net
25 188 0.02% 188 0.03% 45 0.00% 2 0.06% 104.28.192.95
26 185 0.02% 144 0.02% 2688 0.17% 4 0.11% 77-59-199-231.static.cablecom.ch
27 184 0.02% 184 0.02% 44 0.00% 2 0.06% 104.28.224.99
28 183 0.02% 183 0.02% 1892 0.12% 61 1.71% 194.127.173.252
29 177 0.02% 158 0.02% 3020 0.19% 3 0.08% 181.197.2.26
30 172 0.02% 165 0.02% 2610 0.17% 64 1.80% msnbot-40-77-167-79.search.msn.com

Top 10 of 2444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7771 1.03% 7771 1.03% 824650 52.75% 4 0.11% 135.181.181.37
2 7247 0.96% 7247 0.96% 74683 4.78% 2 0.06% 95-165-100-99.static.spd-mgts.ru
3 177667 23.56% 177667 23.65% 42335 2.71% 46 1.29% 8.18.50.88
4 123196 16.34% 123196 16.40% 29355 1.88% 44 1.24% 8.43.121.71
5 113313 15.03% 113313 15.09% 27000 1.73% 20 0.56% 8.39.206.8
6 112009 14.86% 112009 14.91% 26690 1.71% 43 1.21% 8.26.176.196
7 1992 0.26% 1992 0.27% 20524 1.31% 6 0.17% 5.252.195.130
8 75691 10.04% 75691 10.08% 18036 1.15% 10 0.28% 79.110.128.156
9 1047 0.14% 1047 0.14% 14517 0.93% 4 0.11% eva.3397070.example.com
10 47230 6.26% 47230 6.29% 11254 0.72% 15 0.42% 8.20.126.69

Top 30 of 235 Total Referrers
# Hits Referrer
1 49105 6.51% birthday.co.ua
2 48340 6.41% appetito.com.ua
3 47929 6.36% vitannyachko.net.ua
4 47705 6.33% pryvit.co.ua
5 47527 6.30% happybirthday.co.ua
6 47192 6.26% wordsguru.co.ua
7 47049 6.24% smach.com.ua
8 46940 6.23% birthday.net.ua
9 46692 6.19% edim.com.ua
10 46617 6.18% vitannya.info
11 46513 6.17% citata.net.ua
12 46171 6.12% mammedia.com.ua
13 45754 6.07% svyato365.net.ua
14 45520 6.04% pryvitay.co.ua
15 45300 6.01% pryvitalka.com.ua
16 7872 1.04% https://sites.google.com/view/bio-prost-official
17 7247 0.96% http://proserial.org
18 7225 0.96% - (Direct Request)
19 1808 0.24% https://boobsphoto.name/
20 1056 0.14% https://evakuator-kronshtadt.ru
21 613 0.08% https://chohanpohan.com
22 330 0.04% https://certifiedelectrician.co.uk/
23 262 0.03% https://www.google.com/
24 184 0.02% https://babushky.me
25 172 0.02% https://devahy.org
26 90 0.01% https://www.google.it/
27 73 0.01% https://whatsgram.ru
28 68 0.01% http://ilrelais.com
29 62 0.01% https://xn--c1accaa8aim1ak.xn--p1ai/
30 36 0.00% http://www.ristorantecastelvecchio.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://ilrelais.com/plesk-stat/webstat/usage_202103.html

Top 15 of 339 Total User Agents
# Hits User Agent
1 704556 93.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9887 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4187 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) Appl
4 3312 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2771 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2429 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2174 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 1888 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
9 1764 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 1648 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 1645 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1624 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 1074 0.14% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 1061 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 1057 0.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for May 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 731618 97.04% 730336 97.23% 1280019 81.87% Unresolved/Unknown
2 7282 0.97% 7270 0.97% 75547 4.83% Russian Federation
3 6929 0.92% 6060 0.81% 100045 6.40% US Commercial
4 2955 0.39% 2786 0.37% 30724 1.97% Italy
5 2755 0.37% 2485 0.33% 43395 2.78% Network
6 738 0.10% 654 0.09% 10336 0.66% Switzerland
7 341 0.05% 312 0.04% 5111 0.33% Germany
8 283 0.04% 272 0.04% 4551 0.29% Austria
9 158 0.02% 145 0.02% 2590 0.17% Belgium
10 150 0.02% 135 0.02% 2424 0.16% United Kingdom
11 143 0.02% 138 0.02% 1544 0.10% France
12 76 0.01% 63 0.01% 698 0.04% Non-Profit Organization
13 69 0.01% 66 0.01% 565 0.04% Netherlands
14 68 0.01% 48 0.01% 587 0.04% China
15 64 0.01% 46 0.01% 432 0.03% Czech Republic
16 64 0.01% 61 0.01% 520 0.03% Slovak Republic
17 55 0.01% 53 0.01% 682 0.04% Denmark
18 47 0.01% 44 0.01% 679 0.04% Mexico
19 47 0.01% 42 0.01% 449 0.03% Norway
20 45 0.01% 39 0.01% 480 0.03% Australia
21 30 0.00% 28 0.00% 177 0.01% Greece
22 16 0.00% 14 0.00% 245 0.02% Hungary
23 4 0.00% 4 0.00% 473 0.03% Old style Arpanet (arpa)
24 4 0.00% 1 0.00% 15 0.00% Sweden
25 3 0.00% 2 0.00% 24 0.00% Brazil
26 2 0.00% 2 0.00% 246 0.02% Poland
27 2 0.00% 1 0.00% 13 0.00% Romania
28 2 0.00% 2 0.00% 230 0.01% United States
29 2 0.00% 2 0.00% 230 0.01% Viet Nam
30 2 0.00% 2 0.00% 246 0.02% Samoa


Generated by Webalizer Version 2.01