Usage Statistics for ilrelais.com

Summary Period: February 2022
Generated 01-Mar-2022 01:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 480769
Total Files 477465
Total Pages 453170
Total Visits 8341
Total KBytes 2208655
Total Unique Sites 3516
Total Unique URLs 252
Total Unique Referrers 232
Total Unique User Agents 512
. Avg Max
Hits per Hour 715 1781
Hits per Day 17170 25683
Files per Day 17052 25294
Pages per Day 16184 22194
Visits per Day 297 571
KBytes per Day 78881 213079
Hits by Response Code
Code 200 - OK 477465
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1
Code 304 - Not Modified 299
Code 400 - Bad Request 9
Code 404 - Not Found 2985

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 14030 2.92% 13960 2.92% 13555 2.99% 138 1.65% 153 4.35% 18671 0.85%
2 20370 4.24% 20276 4.25% 19854 4.38% 277 3.32% 310 8.82% 24646 1.12%
3 20000 4.16% 19942 4.18% 19620 4.33% 430 5.16% 406 11.55% 25507 1.15%
4 16714 3.48% 16614 3.48% 16096 3.55% 443 5.31% 393 11.18% 26111 1.18%
5 20627 4.29% 20535 4.30% 19902 4.39% 436 5.23% 287 8.16% 33248 1.51%
6 20547 4.27% 20487 4.29% 20038 4.42% 526 6.31% 418 11.89% 55172 2.50%
7 19332 4.02% 19255 4.03% 18849 4.16% 360 4.32% 357 10.15% 49715 2.25%
8 21668 4.51% 21531 4.51% 20588 4.54% 571 6.85% 394 11.21% 50535 2.29%
9 21179 4.41% 21108 4.42% 20671 4.56% 427 5.12% 377 10.72% 21026 0.95%
10 20868 4.34% 20721 4.34% 19410 4.28% 569 6.82% 416 11.83% 40024 1.81%
11 21278 4.43% 21121 4.42% 20346 4.49% 522 6.26% 407 11.58% 50662 2.29%
12 20425 4.25% 20346 4.26% 19870 4.38% 569 6.82% 413 11.75% 56235 2.55%
13 16359 3.40% 16238 3.40% 15449 3.41% 457 5.48% 427 12.14% 59250 2.68%
14 19472 4.05% 19271 4.04% 18412 4.06% 305 3.66% 337 9.58% 47806 2.16%
15 16929 3.52% 16836 3.53% 16175 3.57% 146 1.75% 159 4.52% 44072 2.00%
16 18402 3.83% 18308 3.83% 17643 3.89% 190 2.28% 188 5.35% 56431 2.55%
17 20486 4.26% 20410 4.27% 19799 4.37% 152 1.82% 162 4.61% 48231 2.18%
18 22250 4.63% 22142 4.64% 21395 4.72% 145 1.74% 147 4.18% 43856 1.99%
19 22769 4.74% 22627 4.74% 21953 4.84% 168 2.01% 143 4.07% 47728 2.16%
20 20232 4.21% 20046 4.20% 17991 3.97% 172 2.06% 205 5.83% 72101 3.26%
21 25683 5.34% 25294 5.30% 20452 4.51% 299 3.58% 293 8.33% 110085 4.98%
22 21705 4.51% 21631 4.53% 21120 4.66% 128 1.53% 139 3.95% 56377 2.55%
23 23407 4.87% 23247 4.87% 22194 4.90% 193 2.31% 166 4.72% 213079 9.65%
24 5694 1.18% 5621 1.18% 5147 1.14% 196 2.35% 168 4.78% 197325 8.93%
25 2578 0.54% 2439 0.51% 1644 0.36% 115 1.38% 118 3.36% 186668 8.45%
26 2606 0.54% 2489 0.52% 1606 0.35% 153 1.83% 155 4.41% 183694 8.32%
27 2254 0.47% 2190 0.46% 1573 0.35% 149 1.79% 124 3.53% 184861 8.37%
28 2905 0.60% 2780 0.58% 1818 0.40% 162 1.94% 223 6.34% 205539 9.31%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 700 19621 4.08% 697 19519 4.09% 675 18907 4.17% 2895 81066 3.67%
1 739 20713 4.31% 735 20589 4.31% 719 20152 4.45% 2793 78199 3.54%
2 754 21125 4.39% 752 21062 4.41% 746 20902 4.61% 2780 77840 3.52%
3 762 21350 4.44% 759 21278 4.46% 751 21047 4.64% 2895 81062 3.67%
4 735 20604 4.29% 733 20534 4.30% 727 20364 4.49% 2876 80526 3.65%
5 742 20799 4.33% 740 20725 4.34% 732 20497 4.52% 2893 81016 3.67%
6 743 20806 4.33% 740 20738 4.34% 733 20530 4.53% 2810 78682 3.56%
7 761 21310 4.43% 758 21228 4.45% 727 20382 4.50% 3234 90554 4.10%
8 763 21388 4.45% 758 21235 4.45% 706 19776 4.36% 3338 93476 4.23%
9 753 21096 4.39% 748 20964 4.39% 706 19794 4.37% 3177 88958 4.03%
10 763 21364 4.44% 757 21220 4.44% 710 19886 4.39% 3476 97318 4.41%
11 776 21752 4.52% 770 21578 4.52% 721 20202 4.46% 3565 99816 4.52%
12 774 21692 4.51% 769 21549 4.51% 725 20313 4.48% 3603 100877 4.57%
13 706 19779 4.11% 699 19597 4.10% 652 18262 4.03% 3260 91285 4.13%
14 683 19137 3.98% 679 19013 3.98% 633 17729 3.91% 3606 100975 4.57%
15 743 20820 4.33% 737 20656 4.33% 684 19165 4.23% 3703 103692 4.69%
16 715 20033 4.17% 707 19820 4.15% 656 18392 4.06% 3634 101765 4.61%
17 664 18599 3.87% 657 18412 3.86% 615 17228 3.80% 3435 96184 4.35%
18 654 18312 3.81% 645 18075 3.79% 606 16973 3.75% 3456 96782 4.38%
19 623 17454 3.63% 619 17354 3.63% 582 16304 3.60% 3462 96947 4.39%
20 634 17764 3.69% 626 17549 3.68% 567 15901 3.51% 3583 100315 4.54%
21 627 17576 3.66% 621 17411 3.65% 566 15850 3.50% 3712 103935 4.71%
22 660 18482 3.84% 654 18312 3.84% 609 17059 3.76% 3374 94473 4.28%
23 685 19193 3.99% 680 19047 3.99% 626 17555 3.87% 3318 92912 4.21%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 435612 90.61% 192723 8.73% /
2 7977 1.66% 944743 42.77% /webstat/usage_202202.html
3 4128 0.86% 463277 20.98% /plesk-stat/webstat/usage_202202.html
4 930 0.19% 6404 0.29% /css/style.css
5 922 0.19% 655 0.03% /js/cookie.js
6 917 0.19% 718 0.03% /css/reset.css
7 837 0.17% 1351 0.06% /js/fancybox/jquery.mousewheel-3.0.4.pack.js
8 833 0.17% 7155 0.32% /js/fancybox/jquery.fancybox-1.3.4.css
9 830 0.17% 12871 0.58% /js/fancybox/jquery.fancybox-1.3.4.pack.js
10 827 0.17% 100064 4.53% /plesk-stat/webstat/usage_202107.html
11 606 0.13% 750 0.03% /favicon.ico
12 492 0.10% 55874 2.53% /plesk-stat/webstat/usage_202011.html
13 405 0.08% 1500 0.07% /js/lib/jquery.dimensions.js
14 393 0.08% 1379 0.06% /js/lib/jquery.easing.js
15 390 0.08% 2906 0.13% /js/lib/chili-1.7.pack.js
16 389 0.08% 47947 2.17% /plesk-stat/webstat/usage_202201.html
17 387 0.08% 3279 0.15% /js/jquery.accordion.js
18 339 0.07% 31772 1.44% /js/lib/jquery.js
19 333 0.07% 3435 0.16% /plesk-stat/webstat/
20 286 0.06% 2161 0.10% /eng/
21 255 0.05% 1347 0.06% /eng/relais-verona.php
22 239 0.05% 29314 1.33% /plesk-stat/webstat/usage_202110.html
23 235 0.05% 1875 0.08% /giulietta-romeo-verona.php
24 203 0.04% 2298 0.10% /camere-boutique-hotel-verona.php
25 152 0.03% 1452 0.07% /eng/camere-boutique-hotel-verona.php
26 152 0.03% 18424 0.83% /webstat/usage_201705.html
27 148 0.03% 18110 0.82% /plesk-stat/webstat/usage_201701.html
28 141 0.03% 893 0.04% /eng/giulietta-romeo-verona.php
29 127 0.03% 915 0.04% /dimora-di-charme-verona.php
30 116 0.02% 791 0.04% /relais-verona.php

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 7977 1.66% 944743 42.77% /webstat/usage_202202.html
2 4128 0.86% 463277 20.98% /plesk-stat/webstat/usage_202202.html
3 435612 90.61% 192723 8.73% /
4 827 0.17% 100064 4.53% /plesk-stat/webstat/usage_202107.html
5 492 0.10% 55874 2.53% /plesk-stat/webstat/usage_202011.html
6 389 0.08% 47947 2.17% /plesk-stat/webstat/usage_202201.html
7 339 0.07% 31772 1.44% /js/lib/jquery.js
8 239 0.05% 29314 1.33% /plesk-stat/webstat/usage_202110.html
9 152 0.03% 18424 0.83% /webstat/usage_201705.html
10 148 0.03% 18110 0.82% /plesk-stat/webstat/usage_201701.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 435612 90.61% 5653 68.27% /
2 827 0.17% 464 5.60% /plesk-stat/webstat/usage_202107.html
3 333 0.07% 325 3.93% /plesk-stat/webstat/
4 492 0.10% 277 3.35% /plesk-stat/webstat/usage_202011.html
5 4128 0.86% 204 2.46% /plesk-stat/webstat/usage_202202.html
6 255 0.05% 172 2.08% /eng/relais-verona.php
7 148 0.03% 126 1.52% /plesk-stat/webstat/usage_201701.html
8 152 0.03% 99 1.20% /webstat/usage_201705.html
9 203 0.04% 76 0.92% /camere-boutique-hotel-verona.php
10 286 0.06% 71 0.86% /eng/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 435612 90.61% 5416 65.50% /
2 827 0.17% 460 5.56% /plesk-stat/webstat/usage_202107.html
3 4128 0.86% 453 5.48% /plesk-stat/webstat/usage_202202.html
4 492 0.10% 276 3.34% /plesk-stat/webstat/usage_202011.html
5 235 0.05% 131 1.58% /giulietta-romeo-verona.php
6 148 0.03% 127 1.54% /plesk-stat/webstat/usage_201701.html
7 255 0.05% 114 1.38% /eng/relais-verona.php
8 203 0.04% 105 1.27% /camere-boutique-hotel-verona.php
9 152 0.03% 100 1.21% /webstat/usage_201705.html
10 286 0.06% 99 1.20% /eng/

Top 30 of 3516 Total Sites
# Hits Files KBytes Visits Hostname
1 427504 88.92% 427504 89.54% 101866 4.61% 45 0.54% s-79-110-133-210.under.net.ua
2 7970 1.66% 7970 1.67% 944087 42.74% 28 0.34% vm1985900.51ssd.had.wf
3 3568 0.74% 3568 0.75% 404503 18.31% 56 0.67% 89-179-107-162.broadband.corbina.ru
4 1659 0.35% 1659 0.35% 18748 0.85% 4 0.05% 2.92.194.129
5 232 0.05% 232 0.05% 27150 1.23% 2 0.02% 48519.vds.hosted-by.hshp.host
6 209 0.04% 193 0.04% 2896 0.13% 8 0.10% 69.125.1.118
7 209 0.04% 201 0.04% 4211 0.19% 7 0.08% 90.208.110.235
8 205 0.04% 178 0.04% 3752 0.17% 7 0.08% 86.220.88.23
9 198 0.04% 198 0.04% 24285 1.10% 30 0.36% 109-252-156-150.dynamic.spd-mgts.ru
10 198 0.04% 189 0.04% 3349 0.15% 7 0.08% 47-62-149-198.red-acceso.airtel.net
11 154 0.03% 140 0.03% 1511 0.07% 1 0.01% 37.186.166.188
12 150 0.03% 150 0.03% 18488 0.84% 50 0.60% 45.132.1.42
13 143 0.03% 142 0.03% 1404 0.06% 1 0.01% 40.113.147.245
14 138 0.03% 138 0.03% 1252 0.06% 6 0.07% 103-81.119.185.ip.idealhosting.net.tr
15 137 0.03% 115 0.02% 2816 0.13% 1 0.01% 31-10-156-3.cgn.dynamic.upc.ch
16 134 0.03% 121 0.03% 2806 0.13% 2 0.02% 5e021972.bb.sky.com
17 134 0.03% 132 0.03% 3977 0.18% 3 0.04% 92.105.118.21
18 132 0.03% 116 0.02% 2025 0.09% 4 0.05% 51.37.58.132
19 130 0.03% 128 0.03% 1549 0.07% 1 0.01% 95.216.207.50
20 130 0.03% 128 0.03% 1549 0.07% 1 0.01% static.73.151.181.135.clients.your-server.de
21 121 0.03% 111 0.02% 2086 0.09% 4 0.05% 2.45.4.100
22 119 0.02% 114 0.02% 2123 0.10% 6 0.07% 93.43.241.224
23 113 0.02% 71 0.01% 991 0.04% 36 0.43% crawl-66-249-70-80.googlebot.com
24 109 0.02% 104 0.02% 618 0.03% 1 0.01% 5.179.181.147
25 108 0.02% 105 0.02% 1161 0.05% 2 0.02% 82.84.91.226
26 108 0.02% 68 0.01% 982 0.04% 37 0.44% crawl-66-249-70-78.googlebot.com
27 106 0.02% 106 0.02% 12780 0.58% 1 0.01% 185.236.76.142.deltahost-ptr
28 106 0.02% 96 0.02% 1702 0.08% 2 0.02% host-87-14-195-54.retail.telecomitalia.it
29 104 0.02% 103 0.02% 1396 0.06% 1 0.01% static.19.41.181.135.clients.your-server.de
30 104 0.02% 100 0.02% 611 0.03% 1 0.01% suite.seozoom.it

Top 10 of 3516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7970 1.66% 7970 1.67% 944087 42.74% 28 0.34% vm1985900.51ssd.had.wf
2 3568 0.74% 3568 0.75% 404503 18.31% 56 0.67% 89-179-107-162.broadband.corbina.ru
3 427504 88.92% 427504 89.54% 101866 4.61% 45 0.54% s-79-110-133-210.under.net.ua
4 232 0.05% 232 0.05% 27150 1.23% 2 0.02% 48519.vds.hosted-by.hshp.host
5 198 0.04% 198 0.04% 24285 1.10% 30 0.36% 109-252-156-150.dynamic.spd-mgts.ru
6 1659 0.35% 1659 0.35% 18748 0.85% 4 0.05% 2.92.194.129
7 150 0.03% 150 0.03% 18488 0.84% 50 0.60% 45.132.1.42
8 106 0.02% 106 0.02% 12780 0.58% 1 0.01% 185.236.76.142.deltahost-ptr
9 61 0.01% 61 0.01% 6688 0.30% 5 0.06% 178.158.11.102
10 36 0.01% 36 0.01% 4415 0.20% 4 0.05% 162-101-238-77.host.cirex.ru

Top 30 of 232 Total Referrers
# Hits Referrer
1 21711 4.52% gurman.co.ua
2 21598 4.49% vitannya.com
3 21478 4.47% happyday.org.ua
4 21362 4.44% 5dom.com.ua
5 21284 4.43% vitannyachko.com.ua
6 21234 4.42% happyb.com.ua
7 21217 4.41% lifehacker.org.ua
8 21209 4.41% vsivitannya.net.ua
9 21097 4.39% vitayu.net.ua
10 20890 4.35% vitalka.net.ua
11 20842 4.34% wishes.co.ua
12 20769 4.32% toasts.com.ua
13 20688 4.30% handiwork.info
14 20619 4.29% animal.in.ua
15 20549 4.27% sensey.com.ua
16 20533 4.27% wom.net.ua
17 20372 4.24% happy-birthday.net.ua
18 20269 4.22% svyato.co.ua
19 20141 4.19% topcitat.ru
20 20038 4.17% zacitacheno.ru
21 5557 1.16% https://www.soska.site/
22 5290 1.10% - (Direct Request)
23 1390 0.29% https://1fixprint.ru/
24 1038 0.22% https://printmaiki.ru/
25 1038 0.22% https://printstoris.ru/
26 1037 0.22% https://printvam.ru/
27 1036 0.22% https://alentaprint.ru/
28 1036 0.22% https://manystock.ru/
29 1036 0.22% https://printsbook.ru/
30 504 0.10% kartynky.com.ua

Top 15 of 512 Total User Agents
# Hits User Agent
1 427739 88.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9551 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3741 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) Appl
4 2047 0.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1942 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl
6 1831 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
7 1712 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 1453 0.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 1424 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1395 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 1331 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 1276 0.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 1050 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) Appl
14 923 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 857 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for February 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 427509 88.92% 427509 89.54% 102453 4.64% Ukraine
2 26177 5.44% 24638 5.16% 526455 23.84% Unresolved/Unknown
3 7970 1.66% 7970 1.67% 944087 42.74% Wallis and Futuna Islands
4 6673 1.39% 6156 1.29% 56765 2.57% Italy
5 4332 0.90% 3410 0.71% 63206 2.86% US Commercial
6 3842 0.80% 3835 0.80% 435979 19.74% Russian Federation
7 1797 0.37% 1637 0.34% 34160 1.55% Network
8 575 0.12% 549 0.11% 6651 0.30% Germany
9 409 0.09% 374 0.08% 6147 0.28% Switzerland
10 289 0.06% 275 0.06% 4208 0.19% Netherlands
11 206 0.04% 197 0.04% 3956 0.18% France
12 143 0.03% 143 0.03% 1523 0.07% Turkey
13 126 0.03% 122 0.03% 2467 0.11% Austria
14 76 0.02% 74 0.02% 1805 0.08% Australia
15 67 0.01% 66 0.01% 3818 0.17% Brazil
16 63 0.01% 56 0.01% 865 0.04% Sweden
17 61 0.01% 55 0.01% 1118 0.05% Cayman Islands
18 51 0.01% 51 0.01% 576 0.03% Estonia
19 46 0.01% 35 0.01% 428 0.02% Non-Profit Organization
20 45 0.01% 40 0.01% 615 0.03% Canada
21 45 0.01% 40 0.01% 526 0.02% Finland
22 45 0.01% 41 0.01% 435 0.02% Croatia (Hrvatska)
23 40 0.01% 38 0.01% 403 0.02% Norway
24 38 0.01% 38 0.01% 3901 0.18% Thailand
25 28 0.01% 14 0.00% 433 0.02% Czech Republic
26 28 0.01% 27 0.01% 276 0.01% Luxembourg
27 27 0.01% 26 0.01% 164 0.01% Belgium
28 9 0.00% 9 0.00% 989 0.04% Indonesia
29 8 0.00% 7 0.00% 542 0.02% Poland
30 5 0.00% 5 0.00% 352 0.02% United States


Generated by Webalizer Version 2.01