Usage Statistics for ilrelais.com

Summary Period: March 2022
Generated 01-Apr-2022 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 52762
Total Files 49784
Total Pages 31709
Total Visits 4602
Total KBytes 3272022
Total Unique Sites 2906
Total Unique URLs 211
Total Unique Referrers 168
Total Unique User Agents 409
. Avg Max
Hits per Hour 70 600
Hits per Day 1702 2531
Files per Day 1605 2364
Pages per Day 1022 1709
Visits per Day 148 202
KBytes per Day 105549 174583
Hits by Response Code
Code 200 - OK 49784
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 304 - Not Modified 152
Code 400 - Bad Request 6
Code 403 - Forbidden 14
Code 404 - Not Found 2794

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2531 4.80% 2364 4.75% 1576 4.97% 154 3.35% 164 5.64% 174362 5.33%
2 1522 2.88% 1401 2.81% 591 1.86% 132 2.87% 141 4.85% 66139 2.02%
3 1077 2.04% 1011 2.03% 556 1.75% 126 2.74% 137 4.71% 49354 1.51%
4 854 1.62% 793 1.59% 506 1.60% 134 2.91% 174 5.99% 45772 1.40%
5 1213 2.30% 1100 2.21% 561 1.77% 182 3.95% 184 6.33% 45806 1.40%
6 1529 2.90% 1390 2.79% 604 1.90% 159 3.46% 151 5.20% 52697 1.61%
7 1514 2.87% 1432 2.88% 875 2.76% 160 3.48% 142 4.89% 87293 2.67%
8 1947 3.69% 1877 3.77% 1139 3.59% 179 3.89% 157 5.40% 118860 3.63%
9 2165 4.10% 2091 4.20% 1709 5.39% 156 3.39% 132 4.54% 174583 5.34%
10 2061 3.91% 2000 4.02% 1682 5.30% 155 3.37% 115 3.96% 173046 5.29%
11 2007 3.80% 1958 3.93% 1641 5.18% 184 4.00% 158 5.44% 169649 5.18%
12 2319 4.40% 2216 4.45% 1589 5.01% 155 3.37% 166 5.71% 159261 4.87%
13 1962 3.72% 1875 3.77% 1428 4.50% 156 3.39% 126 4.34% 148871 4.55%
14 2462 4.67% 2350 4.72% 1449 4.57% 202 4.39% 173 5.95% 150011 4.58%
15 995 1.89% 843 1.69% 306 0.97% 148 3.22% 124 4.27% 25204 0.77%
16 920 1.74% 843 1.69% 339 1.07% 162 3.52% 150 5.16% 24467 0.75%
17 1427 2.70% 1314 2.64% 983 3.10% 171 3.72% 141 4.85% 95200 2.91%
18 1582 3.00% 1509 3.03% 1088 3.43% 153 3.32% 119 4.09% 113051 3.46%
19 1642 3.11% 1575 3.16% 1090 3.44% 167 3.63% 133 4.58% 115621 3.53%
20 1888 3.58% 1806 3.63% 1164 3.67% 164 3.56% 164 5.64% 123387 3.77%
21 2151 4.08% 1986 3.99% 1059 3.34% 182 3.95% 143 4.92% 113445 3.47%
22 1463 2.77% 1385 2.78% 1015 3.20% 126 2.74% 116 3.99% 107863 3.30%
23 1441 2.73% 1348 2.71% 937 2.95% 108 2.35% 111 3.82% 95639 2.92%
24 1519 2.88% 1449 2.91% 888 2.80% 140 3.04% 148 5.09% 95557 2.92%
25 1485 2.81% 1421 2.85% 891 2.81% 117 2.54% 135 4.65% 94825 2.90%
26 1341 2.54% 1244 2.50% 956 3.01% 111 2.41% 119 4.09% 93829 2.87%
27 1382 2.62% 1310 2.63% 835 2.63% 95 2.06% 97 3.34% 93049 2.84%
28 2092 3.96% 1968 3.95% 1040 3.28% 128 2.78% 139 4.78% 105881 3.24%
29 2488 4.72% 2328 4.68% 1168 3.68% 196 4.26% 199 6.85% 122034 3.73%
30 2173 4.12% 2068 4.15% 1304 4.11% 125 2.72% 139 4.78% 150692 4.61%
31 1610 3.05% 1529 3.07% 740 2.33% 113 2.46% 132 4.54% 86572 2.65%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1922 3.64% 58 1825 3.67% 41 1293 4.08% 4221 130860 4.00%
1 53 1669 3.16% 49 1545 3.10% 40 1266 3.99% 4160 128963 3.94%
2 49 1522 2.88% 47 1460 2.93% 39 1218 3.84% 4226 131015 4.00%
3 55 1712 3.24% 52 1631 3.28% 43 1333 4.20% 4390 136078 4.16%
4 64 2004 3.80% 60 1887 3.79% 44 1393 4.39% 4416 136891 4.18%
5 53 1662 3.15% 51 1583 3.18% 40 1244 3.92% 4242 131514 4.02%
6 56 1752 3.32% 53 1649 3.31% 45 1412 4.45% 4563 141450 4.32%
7 50 1552 2.94% 48 1504 3.02% 41 1281 4.04% 4384 135896 4.15%
8 70 2178 4.13% 66 2071 4.16% 44 1378 4.35% 4503 139588 4.27%
9 70 2200 4.17% 67 2091 4.20% 43 1359 4.29% 4583 142058 4.34%
10 63 1957 3.71% 60 1865 3.75% 42 1304 4.11% 4488 139128 4.25%
11 75 2344 4.44% 71 2228 4.48% 42 1310 4.13% 4478 138822 4.24%
12 71 2201 4.17% 66 2070 4.16% 42 1302 4.11% 4282 132731 4.06%
13 86 2677 5.07% 81 2520 5.06% 41 1295 4.08% 4282 132752 4.06%
14 77 2395 4.54% 73 2264 4.55% 42 1332 4.20% 4296 133162 4.07%
15 85 2643 5.01% 80 2507 5.04% 44 1394 4.40% 4565 141526 4.33%
16 75 2348 4.45% 71 2206 4.43% 43 1333 4.20% 4480 138879 4.24%
17 85 2650 5.02% 79 2478 4.98% 46 1442 4.55% 4585 142123 4.34%
18 87 2702 5.12% 81 2516 5.05% 45 1407 4.44% 4574 141801 4.33%
19 78 2447 4.64% 74 2322 4.66% 40 1262 3.98% 4295 133150 4.07%
20 93 2905 5.51% 88 2748 5.52% 43 1344 4.24% 4811 149154 4.56%
21 79 2453 4.65% 72 2259 4.54% 40 1263 3.98% 4333 134323 4.11%
22 84 2605 4.94% 77 2413 4.85% 42 1303 4.11% 4143 128431 3.93%
23 72 2262 4.29% 69 2142 4.30% 40 1241 3.91% 4249 131728 4.03%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 17938 34.00% 2049227 62.63% /webstat/usage_202203.html
2 4941 9.36% 531064 16.23% /plesk-stat/webstat/usage_202203.html
3 2325 4.41% 25565 0.78% /
4 1374 2.60% 165575 5.06% /webstat/usage_202202.html
5 705 1.34% 4925 0.15% /css/style.css
6 694 1.32% 494 0.02% /js/cookie.js
7 691 1.31% 545 0.02% /css/reset.css
8 650 1.23% 72728 2.22% /plesk-stat/webstat/usage_202011.html
9 623 1.18% 9633 0.29% /js/fancybox/jquery.fancybox-1.3.4.pack.js
10 621 1.18% 1007 0.03% /js/fancybox/jquery.mousewheel-3.0.4.pack.js
11 612 1.16% 5283 0.16% /js/fancybox/jquery.fancybox-1.3.4.css
12 609 1.15% 6286 0.19% /plesk-stat/webstat/
13 576 1.09% 712 0.02% /favicon.ico
14 568 1.08% 68446 2.09% /plesk-stat/webstat/usage_202202.html
15 305 0.58% 1133 0.03% /js/lib/jquery.dimensions.js
16 304 0.58% 1071 0.03% /js/lib/jquery.easing.js
17 300 0.57% 2236 0.07% /js/lib/chili-1.7.pack.js
18 297 0.56% 2509 0.08% /js/jquery.accordion.js
19 263 0.50% 24848 0.76% /js/lib/jquery.js
20 254 0.48% 1920 0.06% /eng/
21 251 0.48% 30417 0.93% /plesk-stat/webstat/usage_202107.html
22 171 0.32% 20879 0.64% /plesk-stat/webstat/usage_202106.html
23 158 0.30% 1217 0.04% /giulietta-romeo-verona.php
24 157 0.30% 1721 0.05% /camere-boutique-hotel-verona.php
25 155 0.29% 841 0.03% /eng/relais-verona.php
26 137 0.26% 856 0.03% /eng/giulietta-romeo-verona.php
27 128 0.24% 885 0.03% /dimora-di-charme-verona.php
28 115 0.22% 1070 0.03% /residenza-d-epoca-verona.php
29 103 0.20% 972 0.03% /eng/camere-boutique-hotel-verona.php
30 91 0.17% 339 0.01% /securimage/securimage_show.php

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 17938 34.00% 2049227 62.63% /webstat/usage_202203.html
2 4941 9.36% 531064 16.23% /plesk-stat/webstat/usage_202203.html
3 1374 2.60% 165575 5.06% /webstat/usage_202202.html
4 650 1.23% 72728 2.22% /plesk-stat/webstat/usage_202011.html
5 568 1.08% 68446 2.09% /plesk-stat/webstat/usage_202202.html
6 251 0.48% 30417 0.93% /plesk-stat/webstat/usage_202107.html
7 2325 4.41% 25565 0.78% /
8 263 0.50% 24848 0.76% /js/lib/jquery.js
9 171 0.32% 20879 0.64% /plesk-stat/webstat/usage_202106.html
10 84 0.16% 10155 0.31% /webstat/usage_201705.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 2325 4.41% 1664 36.72% /
2 609 1.15% 598 13.20% /plesk-stat/webstat/
3 4941 9.36% 533 11.76% /plesk-stat/webstat/usage_202203.html
4 650 1.23% 335 7.39% /plesk-stat/webstat/usage_202011.html
5 171 0.32% 143 3.16% /plesk-stat/webstat/usage_202106.html
6 251 0.48% 140 3.09% /plesk-stat/webstat/usage_202107.html
7 155 0.29% 121 2.67% /eng/relais-verona.php
8 254 0.48% 87 1.92% /eng/
9 568 1.08% 85 1.88% /plesk-stat/webstat/usage_202202.html
10 157 0.30% 66 1.46% /camere-boutique-hotel-verona.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 2325 4.41% 1452 32.16% /
2 4941 9.36% 1028 22.77% /plesk-stat/webstat/usage_202203.html
3 650 1.23% 332 7.35% /plesk-stat/webstat/usage_202011.html
4 171 0.32% 143 3.17% /plesk-stat/webstat/usage_202106.html
5 251 0.48% 138 3.06% /plesk-stat/webstat/usage_202107.html
6 609 1.15% 99 2.19% /plesk-stat/webstat/
7 254 0.48% 98 2.17% /eng/
8 568 1.08% 86 1.90% /plesk-stat/webstat/usage_202202.html
9 158 0.30% 84 1.86% /giulietta-romeo-verona.php
10 157 0.30% 81 1.79% /camere-boutique-hotel-verona.php

Top 30 of 2906 Total Sites
# Hits Files KBytes Visits Hostname
1 19312 36.60% 19312 38.79% 2214802 67.69% 27 0.59% vm1985900.51ssd.had.wf
2 3379 6.40% 3379 6.79% 359564 10.99% 4 0.09% 185.236.76.142.deltahost-ptr
3 1420 2.69% 1420 2.85% 158948 4.86% 474 10.30% 78-107-206-115.broadband.corbina.ru
4 292 0.55% 253 0.51% 4811 0.15% 8 0.17% cpe-74-72-33-165.nyc.res.rr.com
5 257 0.49% 235 0.47% 1640 0.05% 1 0.02% h162-ipv4-84-247-213.mynet.it
6 211 0.40% 204 0.41% 5265 0.16% 5 0.11% cpe-69-132-85-71.carolina.res.rr.com
7 208 0.39% 193 0.39% 4000 0.12% 3 0.07% bl7-151-112.dsl.telepac.pt
8 205 0.39% 198 0.40% 4194 0.13% 5 0.11% 209.209.96.36
9 184 0.35% 166 0.33% 3153 0.10% 3 0.07% 46.126.211.142
10 167 0.32% 149 0.30% 4066 0.12% 3 0.07% 174.3.218.216
11 128 0.24% 120 0.24% 3131 0.10% 2 0.04% 197.73.159.143.dyn.plus.net
12 115 0.22% 110 0.22% 1227 0.04% 1 0.02% 219.74.141.188
13 114 0.22% 106 0.21% 2011 0.06% 2 0.04% 91-155-198-32.elisa-laajakaista.fi
14 112 0.21% 109 0.22% 2019 0.06% 2 0.04% 93-43-202-180.ip93.fastwebnet.it
15 112 0.21% 37 0.07% 271 0.01% 1 0.02% net-2-39-14-71.cust.vodafonedsl.it
16 102 0.19% 102 0.20% 8976 0.27% 51 1.11% 81-174-3-5.static.eolo.it
17 101 0.19% 92 0.18% 1735 0.05% 2 0.04% 77.58.32.246
18 96 0.18% 52 0.10% 83 0.00% 2 0.04% ip45.rediber.net
19 95 0.18% 83 0.17% 2523 0.08% 2 0.04% 75-172-88-187.tukw.qwest.net
20 94 0.18% 2 0.00% 30 0.00% 2 0.04% 70.35.199.86
21 92 0.17% 87 0.17% 854 0.03% 44 0.96% msnbot-157-55-39-22.search.msn.com
22 90 0.17% 81 0.16% 1273 0.04% 2 0.04% 50.125.246.172
23 89 0.17% 73 0.15% 671 0.02% 2 0.04% 93.46.216.106
24 89 0.17% 88 0.18% 1280 0.04% 29 0.63% msnbot-157-55-39-47.search.msn.com
25 86 0.16% 84 0.17% 1482 0.05% 2 0.04% 73.227.70.102
26 86 0.16% 81 0.16% 1080 0.03% 9 0.20% adsl205-253.aknet.it
27 86 0.16% 57 0.11% 633 0.02% 1 0.02% host-82-51-68-3.retail.telecomitalia.it
28 85 0.16% 85 0.17% 5518 0.17% 38 0.83% 110.5.98.68
29 84 0.16% 84 0.17% 9645 0.29% 42 0.91% singapore-datacenter.serverpoint.com
30 82 0.16% 77 0.15% 519 0.02% 5 0.11% 62.197.220.193

Top 10 of 2906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19312 36.60% 19312 38.79% 2214802 67.69% 27 0.59% vm1985900.51ssd.had.wf
2 3379 6.40% 3379 6.79% 359564 10.99% 4 0.09% 185.236.76.142.deltahost-ptr
3 1420 2.69% 1420 2.85% 158948 4.86% 474 10.30% 78-107-206-115.broadband.corbina.ru
4 84 0.16% 84 0.17% 9645 0.29% 42 0.91% singapore-datacenter.serverpoint.com
5 102 0.19% 102 0.20% 8976 0.27% 51 1.11% 81-174-3-5.static.eolo.it
6 66 0.13% 66 0.13% 7860 0.24% 9 0.20% 109-252-156-150.dynamic.spd-mgts.ru
7 56 0.11% 56 0.11% 6430 0.20% 28 0.61% 64.235.61.55
8 51 0.10% 51 0.10% 6146 0.19% 3 0.07% 89-179-107-162.broadband.corbina.ru
9 63 0.12% 63 0.13% 5648 0.17% 21 0.46% 221.158.33.23
10 85 0.16% 85 0.17% 5518 0.17% 38 0.83% 110.5.98.68

Top 30 of 168 Total Referrers
# Hits Referrer
1 4837 9.17% - (Direct Request)
2 4264 8.08% https://nasa-store.ru/
3 2530 4.80% https://ussr-futbolka.ru/
4 2396 4.54% https://vk.com/smilekids73
5 1356 2.57% https://naruto-x.ru/
6 1308 2.48% https://robofixer.ru/
7 1304 2.47% https://slavyanskiy-magazin.ru/
8 1304 2.47% https://slavyanskiy-shop.ru/
9 1288 2.44% https://xn--80aafdc1ad1h.xn--p1ai/
10 1180 2.24% https://store-brawlstars.ru/
11 1006 1.91% https://ruslav.ru/
12 350 0.66% https://printmaiki.ru/
13 305 0.58% https://xn--hdraruzpnew4af-vq9g.com
14 294 0.56% https://xn--hydraruzxpnw4af-ic5h.com
15 292 0.55% https://hydraruzspsnew4af.com
16 289 0.55% https://hydraruzxpsnew4af.xyz
17 278 0.53% https://xn--hydr2wb-dn4cki.com
18 270 0.51% https://xn--hydrarzxpnew4af-hw5h.com
19 267 0.51% https://hydraruzxpnew4fonion.top
20 264 0.50% https://xn--hdraruzxspnev4af-fh2i.com
21 263 0.50% https://hydraruzxpsnew4af.top
22 255 0.48% https://hydraruszsxpnew4af.xyz
23 254 0.48% https://xn--hdraruxzpnew4af-n35h.com
24 246 0.47% https://hydraruzspsnew4af.xyz
25 246 0.47% https://www.google.com/
26 230 0.44% https://hydra2web.top
27 223 0.42% https://hydra2web.online
28 222 0.42% https://hydraruzzpznew4af.top
29 216 0.41% https://hydraruzxpznew4af.top
30 199 0.38% https://hydraruszxpnew4of.top

Top 15 of 409 Total User Agents
# Hits User Agent
1 11173 21.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3929 7.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 3579 6.78% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) Appl
4 3556 6.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2709 5.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 2553 4.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 2060 3.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2002 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1338 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
10 1298 2.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1275 2.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1257 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
13 1170 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 677 1.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 662 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for March 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 19512 36.98% 18010 36.18% 689234 21.06% Unresolved/Unknown
2 19312 36.60% 19312 38.79% 2214802 67.69% Wallis and Futuna Islands
3 4511 8.55% 4161 8.36% 49430 1.51% Italy
4 4484 8.50% 3737 7.51% 81427 2.49% US Commercial
5 1684 3.19% 1486 2.98% 31008 0.95% Network
6 1604 3.04% 1588 3.19% 176567 5.40% Russian Federation
7 268 0.51% 237 0.48% 3262 0.10% Germany
8 236 0.45% 220 0.44% 4165 0.13% Portugal
9 234 0.44% 219 0.44% 2620 0.08% Switzerland
10 156 0.30% 141 0.28% 2144 0.07% Austria
11 114 0.22% 106 0.21% 2011 0.06% Finland
12 105 0.20% 92 0.18% 956 0.03% Belgium
13 84 0.16% 77 0.15% 625 0.02% Netherlands
14 76 0.14% 68 0.14% 748 0.02% Brazil
15 49 0.09% 47 0.09% 465 0.01% United Kingdom
16 42 0.08% 35 0.07% 567 0.02% Non-Profit Organization
17 38 0.07% 35 0.07% 903 0.03% Sweden
18 35 0.07% 17 0.03% 183 0.01% Czech Republic
19 35 0.07% 33 0.07% 612 0.02% India
20 34 0.06% 34 0.07% 2263 0.07% United States
21 23 0.04% 23 0.05% 209 0.01% Turkey
22 20 0.04% 16 0.03% 273 0.01% Romania
23 17 0.03% 15 0.03% 313 0.01% Australia
24 14 0.03% 13 0.03% 238 0.01% Norway
25 14 0.03% 14 0.03% 1336 0.04% Viet Nam
26 12 0.02% 12 0.02% 1465 0.04% St. Pierre and Miquelon
27 11 0.02% 11 0.02% 886 0.03% Indonesia
28 5 0.01% 5 0.01% 373 0.01% Poland
29 4 0.01% 3 0.01% 364 0.01% Argentina
30 4 0.01% 4 0.01% 260 0.01% Colombia


Generated by Webalizer Version 2.01